Size | ø tolerance | Roundness |
---|---|---|
1,75mm | ø 0,05mm | 95% |
2,85mm | ø 0,10mm | 95% |
Description | Testmethod | Typical value |
---|---|---|
Specific gravity | ASTM D1505 | 1,24 g/cc |
MFI | - | 6,0 g/10 min |
Tensile strength | ASTM D882 | 110 MPa (MD)n145 MPa (TD) |
Elongation at break | ASTM D882 | 160% (MD)n100% (TD) |
Tensile modulus | ASTM D882 | 3310 MPa (MD)n3860 MPa (TD) |
Impact strength | - | 7,5 KJ/m2 |
Description | Testmethod | Typical value |
---|---|---|
Printing temp. | - | 180 - 210˚C |
Melting temp. | - | 210˚C ± 10˚C |
Melting point | ASTM D3418 | 145-160˚C |
Vicat softening temp. | ISO 306 | ± 60˚C |
Packaging:
PLA is available in nearly any type of packaging and labelling. Ask our team to help you customizing your product.
Additional info:
Due to its low tendency to warp PLA can also be printed without a heated bed. If you have a heated bed the recommended temperature is ± 35-60˚C.
PLA can be used on all common desktop FDM or FFF technology 3D printers.
Storage:
Cool and dry (15-25˚C) and away from UV light. This enhances the shelf life significantly.